Filters Reset
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available In 39042
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 5
4 Beds 3 Baths 2,353 SqFt$494,130Open Sat 1PM-4PM
4 Beds 3 Baths 2,133 SqFt$426,600Open Sat 1PM-4PM
4 Beds 3 Baths 2,126 SqFt$425,200Open Sat 1PM-4PM
3 Beds 3 Baths 2,081 SqFt$416,200Open Sat 1PM-4PM
3 Beds 3 Baths 2,067 SqFt$413,400Open Sat 1PM-4PM
4 Beds 3 Baths 2,054 SqFt$410,800Open Sat 1PM-4PM- 1/5 5
4 Beds 3 Baths 2,450 SqFt$514,500Open Sat 1PM-4PM - 1/8 8
4 Beds 3 Baths 2,452 SqFt$514,920Open Sat 1PM-4PM - 1/54 54
3 Beds 3 Baths 2,079 SqFt$411,900Open Sat 1PM-4PM - 1/39 39
4 Beds 3 Baths 2,002 SqFt$399,900Open Sat 1PM-4PM
4 Beds 3 Baths 2,193 SqFt$438,600New
4 Beds 2 Baths 2,125 SqFt$425,000Active
4 Beds 3 Baths 2,105 SqFt$421,000Active
4 Beds 3 Baths 2,039 SqFt$407,800Active
3 Beds 2 Baths 2,019 SqFt$403,800Active- 1/6 6
4 Beds 3 Baths 2,491 SqFt$523,110Active - 1/116 116
4 Beds 5 Baths 4,452 SqFt$1,400,000Active - 1/53 53
3 Beds 2 Baths 1,890 SqFt$380,000Pending
3 Beds 3 Baths 2,400 SqFt$199,900Active- 1/31 31
4 Beds 3 Baths 1,970 SqFt$363,900Open Sun 2PM-4PM - 1/29 29
4 Beds 2 Baths 1,918 SqFt$358,800Open Sun 2PM-4PM - 1/26 26
3 Beds 2 Baths 1,840 SqFt$309,000Open Sun 2PM-3:30PM - 1/122 122
4 Beds 4 Baths 3,117 SqFt$919,900New - 1/27 27
3 Beds 2 Baths 1,570 SqFt$279,000Pending242 Stonebridge Boulevard, Brandon, MS 39042
Listed by Southern Homes Real Estate
Single Family Home
- 1
- 2
