Filters Reset
Save Search
Save your search to get Alerts
10.5K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/57 57
4 Beds 3 Baths 3,253 SqFt$375,000Active - 1/28 28
5 Beds 3 Baths 2,584 SqFt$374,900Active - 1/37 37
3 Beds 2 Baths 1,248 SqFt$358,000Active
4 Beds 3 Baths 2,300 SqFt$331,770Active- 1/3 3
3 Beds 2 Baths 1,993 SqFt$325,000Coming Soon - 1/29 29
3 Beds 2 Baths 1,616 SqFt$310,000Pending - 1/24 24
4 Beds 2 Baths 2,188 SqFt$307,000Pending
4 Beds 3 Baths 2,200 SqFt$302,330Active- 1/25 25
3 Beds 3 Baths 2,363 SqFt$300,000Pending - 1/84 84
3 Beds 2 Baths 1,597 SqFt$299,900Pending - 1/45 45
3 Beds 2 Baths 1,526 SqFt$295,000Pending - 1/48 48
3 Beds 3 Baths 1,821 SqFt$279,900Active - 1/56 56
3 Beds 2 Baths 1,600 SqFt$275,000Pending
4 Beds 2 Baths 1,549 SqFt$261,900Active1020 Shiloh Lane, Crystal Springs, MS 39059
Listed by Keystone Realty Corporation
Single Family Home
4 Beds 2 Baths 1,549 SqFt$261,900Active1022 Shiloh Lane, Crystal Springs, MS 39059
Listed by Keystone Realty Corporation
Single Family Home
- 1/25 25
2 Beds 2 Baths 1,216 SqFt$259,000Pending - 1/20 20
3 Beds 2 Baths 1,456 SqFt$256,000Active - 3D
3 Beds 2 Baths 1,563 SqFt$230,000Active8408 Clamshell Avenue, Ocean Springs, MS 39564
Listed by RE/MAX Results In Real Estate, Inc.
Single Family Home
- 1/50 50
3 Beds 2 Baths 1,685 SqFt$209,500Active - 1/18 18
2 Beds 2 Baths 1,135 SqFt$207,500Active - 1/30 30
4 Beds 2 Baths 1,952 SqFt$200,000Pending - 1/19 19
3 Beds 2 Baths 1,354 SqFt$198,500Active - 1/26 26
2 Beds 1 Bath 1,075 SqFt$180,000Active - 1/14 14
3 Beds 2 Baths 1,131 SqFt$155,000Active
