Filters Reset
Save Search
Save your search to get Alerts
15.9K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/10 10
3 Beds 2 Baths 2,037 SqFt$239,900Active - 1/15 15
3 Beds 2 Baths 1,661 SqFt$235,900Active - 1/19 19
3 Beds 2 Baths 1,516 SqFt$233,000Active - 1/10 10
4 Beds 2 Baths 1,200 SqFt$210,000Active - 1/23 23
3 Beds 1 Bath 982 SqFt$199,900Active - 1/34 34
4 Beds 3 Baths 2,204 SqFt$185,000Pending - 1/18 18
3 Beds 2 Baths 1,100 SqFt$164,999Active - 1/43 43
3 Beds 3 Baths 1,062 SqFt$149,900Active - 1/22 22
3 Beds 2 Baths 1,465 SqFt$134,000Active - 1/14 14
1 Bed 1 Bath 408 SqFt$132,000Pending - 1/8 8
2 Beds 1 Bath 1,202 SqFt$130,000Pending - 1/36 36
3 Beds 2 Baths 1,200 SqFt$125,000Active - 1/16 16
4 Beds 2 Baths 1,200 SqFt$119,000Active - 1/5 5
3 Beds 1 Bath 1,499 SqFt$115,000Active - 1/16 16
3 Beds 1 Bath 1,000 SqFt$90,000Active - 1/20 20
3 Beds 1 Bath 1,247 SqFt$74,900Active - 1/17 17
3 Beds 2 Baths 2,168 SqFt$65,000Active102 S Strahan Street, Poplarville, MS 39470
Listed by Southern Magnolia Realty, LLC.
Single Family Home
- 1/9 9
2 Beds 2 Baths 1,088 SqFt$60,000Pending - 1/21 21
4 Beds 3 Baths 2,277 SqFt$54,000Active
4 Beds 2 Baths 1,850 SqFt$29,900Pending- 1/34 34
2 Beds 3 Baths 1,500 SqFt$2,900Active - 1/20 20
4 Beds 3 Baths 2,157 SqFt$2,800Active - 1/35 35
2 Beds 2 Baths 1,100 SqFt$1,800Active - 1/12 12
4 Beds 2 Baths 1,948 SqFt$1,575Active
