Filters Reset
Save Search
Save your search to get Alerts
16.6K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 16
2 Baths 9,504 SqFt$359,000New - 1/36 36
4 Beds 2 Baths 2,050 SqFt$350,000New - 1/30 30
3 Beds 2 Baths 1,350 SqFt$349,900New126 Farrar Lane, Waveland, MS 39576
Listed by Coldwell Banker Alfonso Realty - DH
Single Family Home
- 1/32 32
4 Beds 2 Baths 2,091 SqFt$349,900New - 1/36 36
4 Beds 2 Baths 1,900 SqFt$349,900Coming Soon - 1/38 38
4 Beds 2 Baths 1,900 SqFt$349,900Coming Soon - 1/14 14
5 Beds 3 Baths 3,100 SqFt$345,000New - 1/41 41
3 Beds 3 Baths 2,396 SqFt$345,000New - 1/31 31
3 Beds 2 Baths 2,081 SqFt$340,000New - 1/30 30
3 Beds 2 Baths 2,045 SqFt$340,000New5624 Aila Street, Diamondhead, MS 39525
Listed by Coldwell Banker Alfonso Realty-BSL
Single Family Home
- 1/32 32
4 Beds 2 Baths 1,948 SqFt$333,900New - 1/30 30
4 Beds 3 Baths 2,297 SqFt$330,999New - 1/31 31
4 Beds 2 Baths 1,968 SqFt$329,900New - 1/27 27
2 Beds 2 Baths 1,508 SqFt$325,000New - 1/30 30
3 Beds 2 Baths 2,343 SqFt$325,000New - 1/30 30
3 Beds 2 Baths 1,622 SqFt$315,000New - 1/2 2
3 Beds 2 Baths 1,845 SqFt$310,619Pending - 1/21 21
3 Beds 2 Baths 1,676 SqFt$302,900New - 1/32 32
5 Beds 3 Baths 2,472 SqFt$299,900New - 1/22 22
1 Bed 1 Bath 253 SqFt$299,500New5010 Hawaii Street, Bay Saint Louis, MS 39520
Listed by John McDonald Realty, LLC
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,931 SqFt$299,000New - 1/22 22
2 Beds 1 Bath 576 SqFt$298,700New - 1/34 34
3 Beds 2 Baths 1,718 SqFt$297,500New - 1/29 29
3 Beds 2 Baths 1,599 SqFt$297,000New
