Filters Reset
Save Search
Save your search to get Alerts
10.6K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/57 57
4 Beds 4 Baths 3,052 SqFt$849,000Pending - 1/78 78
5 Beds 4 Baths 4,200 SqFt$649,000Active - 1/40 40
4 Beds 3 Baths 2,500 SqFt$439,900Pending - 1/43 43
2 Beds 3 Baths 1,375 SqFt$395,000Pending - 1/51 51
5 Beds 3 Baths 3,096 SqFt$389,500Active - 1/64 64
4 Beds 2 Baths 2,471 SqFt$374,999Active - 1/58 58
5 Beds 3 Baths 2,594 SqFt$365,500Active - 1/98 98
4 Beds 2 Baths 2,295 SqFt$359,400Active - 1/49 49
4 Beds 3 Baths 2,325 SqFt$350,000Pending - 1/31 31
4 Beds 3 Baths 1,962 SqFt$349,900Active - 1/14 14
3 Beds 2 Baths 1,451 SqFt$325,000Active6450 Manship Road, Brandon, MS 39047
Listed by Berkshire Hathaway Home Servs., Panoramic Properties
Single Family Home
- 1/43 43
4 Beds 2 Baths 1,904 SqFt$315,000Active - 1/32 32
4 Beds 3 Baths 2,618 SqFt$299,900Pending - 1/20 20
4 Beds 2 Baths 1,790 SqFt$298,000Active606 Summer Place, Flowood, MS 39232
Listed by Bingham & Associates Realty Services
Single Family Home
- 1/61 61
4 Beds 2 Baths 2,293 SqFt$290,000Pending - 1/23 23
3 Beds 2 Baths 1,363 SqFt$289,900Active - 1/22 22
3 Beds 2 Baths 1,406 SqFt$274,900Active - 1/26 26
3 Beds 2 Baths 1,567 SqFt$250,000Active - 1/42 42
2 Beds 3 Baths 1,353 SqFt$218,000Pending - 1/37 37
3 Beds 2 Baths 1,556 SqFt$214,900Pending - 1/29 29
3 Beds 3 Baths 2,450 SqFt$190,000Active - 1/27 27
3 Beds 2 Baths 1,226 SqFt$189,999Active - 1/28 28
4 Beds 2 Baths 1,531 SqFt$185,000Active - 1/33 33
3 Beds 2 Baths 1,799 SqFt$169,000Pending
