Filters Reset
Save Search
Save your search to get Alerts
15.9K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/26 26
4 Beds 3 Baths 2,014 SqFt$315,000Active - 1/21 21
3 Beds 3 Baths 1,802 SqFt$299,000Active - 1/15 15
3 Beds 2 Baths 1,416 SqFt$289,000Pending - 1/38 38
3 Beds 2 Baths 1,650 SqFt$279,900Active - 1/30 30
4 Beds 2 Baths 1,927 SqFt$259,900Active - 1/49 49
3 Beds 2 Baths 1,435 SqFt$259,000Active - 1/11 11
3 Beds 1 Bath 1,343 SqFt$249,000Active - 1/13 13
4 Beds 3 Baths 2,568 SqFt$230,000Active - 3D
3 Beds 2 Baths 1,715 SqFt$220,000Active - 1/20 20
4 Beds 2 Baths 1,464 SqFt$180,000Active - 1/45 45
2 Beds 2 Baths 1,238 SqFt$145,000Active
4 Beds 2 Baths 1,627 SqFt$125,700Active- 1/10 10
1 Bed 1 Bath 618 SqFt$124,500Active
4 Beds 2 Baths 1,212 SqFt$123,500Active- 1/37 37
3 Beds 2 Baths 1,125 SqFt$95,000Active - 1/43 43
2 Beds 1 Bath 998 SqFt$93,000Active1806 Roosevelt Street, Pascagoula, MS 39567
Listed by Coldwell Banker Smith Home Rltrs-OS
Single Family Home
- 1/3 3
3 Beds 2 Baths 1,162 SqFt$84,900Active - 1/8 8
3 Beds 1 Bath 1,170 SqFt$45,500Pending - 1/6 6
3 Beds 2 Baths 1,144 SqFt$45,000Pending - 1/86 86
6 Beds 5 Baths 5,068 SqFt$5,000Active - 1/18 18
3 Baths 1,800 SqFt$2,700Active - 1/32 32
3 Beds 2 Baths 1,783 SqFt$2,400Active - 1/20 20
2 Baths 310 SqFt$2,400Active - 1/15 15
2 Baths 1,400 SqFt$1,850Active
