Filters Reset
Save Search
Save your search to get Alerts
15.9K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/16 16
3 Beds 2 Baths 1,392 SqFt$69,900Active - 1/25 25
2 Beds 3 Baths 2,067 SqFt$59,999Active - 1/10 10
3 Beds 2 Baths 1,392 SqFt$57,900Active - 1/76 76
3 Beds 4 Baths 3,665 SqFt$4,195,000Active - 1/53 53
4 Beds 4 Baths 4,360 SqFt$899,900Active - 1/43 43
5 Beds 5 Baths 4,803 SqFt$879,900Active - 3D
3 Beds 3 Baths 1,819 SqFt$467,000Active - 1/26 26
3 Beds 2 Baths 2,523 SqFt$460,000Active - 1/98 98
4 Beds 3 Baths 2,350 SqFt$459,900Active - 1/22 22
4 Beds 2 Baths 2,440 SqFt$399,000Active - 1/30 30
3 Beds 2 Baths 2,404 SqFt$380,000Active - 1/41 41
4 Beds 3 Baths 3,089 SqFt$370,000Active - 1/3 3
4 Beds 2 Baths 2,143 SqFt$326,457Pending - 1/23 23
3 Beds 2 Baths 1,390 SqFt$325,000Active4668 Central Academy Road, Sardis, MS 38666
Listed by Keller Williams Realty - Getwell
Single Family Home
- 1/25 25
3 Beds 2 Baths 2,688 SqFt$315,000Active - 1/36 36
4 Beds 4 Baths 2,675 SqFt$305,000Active - 1/8 8
2 Baths 6,000 SqFt$300,000Active45 Schaeffer Road, Yazoo City, MS 39194
Listed by SmallTown Hunting Properties & Real Estate
Commercial
- 1/24 24
3 Beds 2 Baths 2,012 SqFt$239,000Active - 1/15 15
3 Beds 2 Baths 1,561 SqFt$230,000Active - 1/10 10
3 Beds 2 Baths 1,204 SqFt$230,000Active - 1/24 24
2 Beds 3 Baths 1,280 SqFt$214,900Active - 1/27 27
3 Beds 2 Baths 1,330 SqFt$190,000Pending - 1/45 45
3 Beds 2 Baths 1,355 SqFt$159,000Active - 1/14 14
2 Beds 2 Baths 1,100 SqFt$140,000Active
