Filters Reset
Save Search
Save your search to get Alerts
15.8K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/30 30
3 Beds 3 Baths 2,688 SqFt$423,000Active - 1/38 38
4 Beds 3 Baths 3,015 SqFt$409,500Active1461 Dogwood Hollow Drive, Nesbit, MS 38651
Listed by Keller Williams Realty - Getwell
Single Family Home
- 1/36 36
3 Beds 2 Baths 1,670 SqFt$299,000Active - 1/19 19
3 Beds 3 Baths 1,760 SqFt$288,999Active - 1/27 27
4 Beds 2 Baths 1,408 SqFt$189,900Pending - 1/20 20
3 Beds 2 Baths 2,102 SqFt$179,000Active - 1/36 36
3 Beds 2 Baths 1,572 SqFt$160,000Active - 1/40 40
3 Beds 1 Bath 1,224 SqFt$134,900Active - 1/25 25
3 Beds 2 Baths 1,352 SqFt$59,900Active - 1/66 66
4 Beds 3 Baths 2,745 SqFt$675,000Active - 1/45 45
3 Beds 3 Baths 2,918 SqFt$629,900Active - 3D
3 Beds 2 Baths 3,154 SqFt$529,000Active - 1/91 91
4 Beds 3 Baths 3,890 SqFt$519,900Pending - 1/42 42
1 Bath 802 SqFt$460,000Active - 1/37 37
2 Beds 2 Baths 1,200 SqFt$410,000Active - 1/41 41
4 Beds 3 Baths 2,649 SqFt$409,900Active - 1/43 43
4 Beds 3 Baths 2,373 SqFt$339,900Active - 1/29 29
1 Bed 1 Bath 840 SqFt$269,900Active - 1/12 12
3 Beds 2 Baths 2,360 SqFt$250,000Pending - 1/36 36
2 Beds 2 Baths 1,800 SqFt$239,000Active6837 Hilo Street, Diamondhead, MS 39525
Listed by Coldwell Banker Alfonso Realty - DH
Single Family Home
- 1/27 27
4 Beds 2 Baths 2,750 SqFt$212,000Pending - 1/12 12
2 Beds 1 Bath 952 SqFt$135,000Active - 3D
3 Beds 1 Bath 950 SqFt$135,000Pending - 1/3 3
3 Beds 3 Baths 2,090 SqFt$99,000Active
