Filters Reset
Save Search
Save your search to get Alerts
10.4K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/107 107
1,274.11 Acres$4,650,500New - 1/9 9
245,678 SqFt$1,183,520New - 1/7 7
5,000 SqFt$999,900New - 1/42 42
288 Acres$864,000New - 1/42 42
60 Acres$372,000New
2.5 Acres Lot$295,000New- 1/10 10
2.3 Acres$285,000New - 1/3 3
0.95 Acres$275,000New - 1/19 19
57.1 Acres$259,500New - 1/71 71
74 Acres$229,000New - 1/16 16
74 Acres$219,900New
0.51 Acres Lot$219,000New
2.86 Acres$214,500New- 1/11 11
1.36 Acres$175,000New - 1/3 3
26.62 Acres$168,900Pending - 1/16 16
15 Acres$144,900New - 1/10 10
0.82 Acres$140,000New - 1/11 11
0.82 Acres$140,000New - 1/3 3
2.2 Acres$100,000New - 1/7 7
10 Acres$89,500Pending
0.53 Acres Lot$88,000New- 1/2 2
9.35 Acres$84,999New - 1/5 5
4.67 Acres$75,000New - 1/41 41
1,492 SqFt$68,500New
