Filters Reset
Save Search
Save your search to get Alerts
10.3K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/32 32
12.22 Acres$125,000Active - 1/24 24
2,877 SqFt$118,900Active - 1/18 18
4.9 Acres$30,000Active - 1/12 12
0.7 Acres Lot$15,498Active - 1/9 9
2 Acres$120,000Active - 1/15 15
21.09 Acres$89,000Active - 1/20 20
2 Acres$59,500Pending - 1/14 14
64 Acres$273,000Active - 1/29 29
45 Acres$270,000Active - 1/26 26
20 Acres$232,000Active - 1/6 6
34.9 Acres$226,850Active - 1/13 13
39 Acres$189,900Active - 1/12 12
1,500 SqFt$150,000Pending - 1/2 2
0.46 Acres Lot$75,000Active2418 Eagle Lake Shore Road, Vicksburg, MS 39183
Listed by Coldwell Banker All Stars LLC
Single Family Home
- 1/2 2
0.46 Acres$75,000Active - 1/2 2
0.46 Acres$75,000Active - 1/2 2
0.46 Acres$75,000Active
9,147 Sqft Lot$55,000Pending- 1/13 13
2 Acres$25,000Active - 1/15 15
1.58 Acres$20,000Active - 1/2 2
1.4 Acres Lot$299,900Pending - 1/5 5
1.05 Acres$30,000Pending - 1/16 16
10.39 Acres$115,000Active6211 Wesley Powell Road, Lucedale, MS 39452
Listed by Posey Land Company LLC DBA MOSSY OAK PROPERTIES
Vacant Land
- 1/7 7
2.2 Acres$349,000Active
