Filters Reset
Save Search
Save your search to get Alerts
10.4K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/25 25
4 Beds 3 Baths 2,192 SqFt$329,000Active - 1/42 42
2 Beds 2 Baths 1,940 SqFt$328,000Active - 1/32 32
3 Beds 2 Baths 1,968 SqFt$325,000Active - 1/72 72
3 Beds 2 Baths 2,280 SqFt$325,000Active - 1/30 30
3 Beds 2 Baths 1,917 SqFt$319,900Pending - 1/22 22
3 Beds 2 Baths 1,498 SqFt$319,900Active - 1/24 24
4 Beds 2 Baths 2,236 SqFt$315,000Active - 1/29 29
3 Beds 2 Baths 1,884 SqFt$303,900Active - 1/27 27
3 Beds 2 Baths 1,561 SqFt$295,000Active - 1/37 37
4 Beds 2 Baths 2,612 SqFt$295,000Active - 1/28 28
3 Beds 2 Baths 1,924 SqFt$289,900Active - 1/29 29
3 Beds 2 Baths 1,722 SqFt$288,900Active - 1/40 40
3 Beds 2 Baths 1,933 SqFt$284,900Active - 1/33 33
3 Beds 2 Baths 1,680 SqFt$275,000Active7340 Cedardale Cove, Olive Branch, MS 38654
Listed by Keller Williams Realty - Getwell
Single Family Home
- 1/44 44
4 Beds 3 Baths 2,940 SqFt$265,000Active - 1/16 16
3 Beds 2 Baths 1,541 SqFt$259,000Active - 1/55 55
4 Beds 2 Baths 2,019 SqFt$256,000Active - 1/26 26
2 Beds 2 Baths 1,320 SqFt$250,000Active - 1/26 26
3 Beds 2 Baths 1,281 SqFt$245,000Active - 1/22 22
3 Beds 2 Baths 1,452 SqFt$245,000Active - 1/26 26
3 Beds 2 Baths 1,767 SqFt$245,000Pending - 1/55 55
4 Beds 2 Baths 1,500 SqFt$240,000Active - 1/41 41
3 Beds 3 Baths 2,069 SqFt$239,900Pending - 1/20 20
3 Beds 2 Baths 1,400 SqFt$235,000Active
