Filters Reset
Save Search
Save your search to get Alerts
15.9K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/30 30
4 Beds 2 Baths 2,140 SqFt$349,900Pending - 1/25 25
4 Beds 2 Baths 2,208 SqFt$345,000Pending - 1/47 47
3 Beds 2 Baths 1,982 SqFt$342,900Pending - 1/31 31
4 Beds 2 Baths 2,025 SqFt$339,900Active - 1/51 51
3 Beds 2 Baths 2,400 SqFt$339,900Active - 1/24 24
3 Beds 2 Baths 1,901 SqFt$335,000Active - 1/62 62
4 Beds 2 Baths 2,334 SqFt$330,000Pending - 1/26 26
3 Beds 2 Baths 1,819 SqFt$329,900Active - 1/30 30
4 Beds 3 Baths 2,450 SqFt$329,900Pending - 3D
3 Beds 2 Baths 2,106 SqFt$325,000Pending - 1/45 45
3 Beds 3 Baths 2,802 SqFt$322,500Active - 1/27 27
5 Beds 3 Baths 2,378 SqFt$319,900Active - 1/30 30
3 Beds 3 Baths 2,383 SqFt$315,000Active - 1/34 34
3 Beds 2 Baths 1,679 SqFt$315,000Active2022 E Ridge Circle, Madison, MS 39110
Listed by Blue South Real Estate Group,LLC dba Blue South
Single Family Home
- 1/35 35
3 Beds 3 Baths 2,433 SqFt$314,900Pending - 1/29 29
3 Beds 2 Baths 2,083 SqFt$310,000Active - 1/27 27
3 Beds 3 Baths 2,000 SqFt$305,000Active
4 Beds 2 Baths 1,680 SqFt$299,999Active
4 Beds 2 Baths 1,680 SqFt$299,999Active- 1/31 31
3 Beds 3 Baths 2,101 SqFt$299,900Active - 1/54 54
2 Beds 2 Baths 1,880 SqFt$299,900Active - 1/55 55
3 Beds 2 Baths 1,734 SqFt$299,900Pending
3 Beds 2 Baths 1,650 SqFt$289,999Active- 1/32 32
5 Beds 3 Baths 2,034 SqFt$284,000Active
