Filters Reset
Save Search
Save your search to get Alerts
16.6K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/56 56
4 Beds 2 Baths 2,193 SqFt$699,900Active - 1/22 22
3 Beds 3 Baths 3,000 SqFt$414,900Active - 1/3 3
3 Baths 2,673 SqFt$350,000Active107 W 107 W Court St. Court, Brookhaven, MS 39601
Listed by Posey Land Company LLC DBA MOSSY OAK PROPERTIES
Commercial
- 1/37 37
2 Beds 3 Baths 1,352 SqFt$279,900Active - 1/31 31
3 Beds 2 Baths 1,320 SqFt$125,900Active6096 W Chickasaw Street, Bay Saint Louis, MS 39520
Listed by Ashman-Mollere Realty, Inc.
Single Family Home
- 1/6 6
3 Beds 2 Baths 1,041 SqFt$60,000Active - 1/67 67
5 Beds 4 Baths 4,700 SqFt$799,000Active - 1/64 64
3 Beds 7 Baths 4,200 SqFt$549,000Active - 1/22 22
4 Beds 4 Baths 3,100 SqFt$529,900Active - 1/28 28
4 Beds 2 Baths 1,835 SqFt$339,900Active - 1/21 21
3 Beds 3 Baths 1,900 SqFt$299,900Active - 1/50 50
2 Beds 2 Baths 1,470 SqFt$298,000Active - 1/44 44
3 Beds 2 Baths 2,108 SqFt$268,000Active5010 Lawson Avenue, Gulfport, MS 39507
Listed by Coldwell Banker Alfonso Realty-Lorraine Rd
Single Family Home
- 1/18 18
3 Beds 2 Baths 1,482 SqFt$135,900Active - 1/66 66
4 Baths 10,000 SqFt$1,200,000Active - 1/18 18
3 Beds 2 Baths 1,790 SqFt$299,999Active - 1/19 19
4 Beds 2 Baths 1,542 SqFt$174,500Active - 1/28 28
3 Beds 2 Baths 1,216 SqFt$135,000Pending
4 Beds 1 Bath 1,244 SqFt$93,000Active
3 Beds 2 Baths 1,599 SqFt$81,000Active
3 Beds 1 Bath 1,078 SqFt$81,000Active
3 Beds 2 Baths 1,209 SqFt$80,000Active
3 Beds 1 Bath 1,046 SqFt$79,000Active
2 Beds 1 Bath 772 SqFt$70,000Active
