Filters Reset
Save Search
Save your search to get Alerts
10.3K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/16 16
9.47 Acres Lot$230,000Active - 1/30 30
21.5 Acres$59,000Active - 1/42 42
5 Acres$49,900Pending - 1/24 24
6.5 Acres$33,000Active - 1/2 2
15 Acres$195,000Active - 1/8 8
10.2 Acres Lot$179,900Active - 1/24 24
2,980 SqFt$175,000Active - 1/7 7
58,806 SqFt$1,250,000Active - 1/8 8
4 Acres Lot$159,000Active - 1/22 22
40 Acres$119,500Active - 1/21 21
3,536 SqFt$79,500Active - 1/47 47
11.88 Acres$199,500Pending - 1/16 16
18.4 Acres$177,000Pending - 1/39 39
12 Acres$159,500Active - 1/10 10
2.9 Acres$1,750,000Active - 1/2 2
0.46 Acres Lot$50,000Active85537 W Diamondhead Drive, Diamondhead, MS 39525
Listed by RE/MAX Coast Delta Realty
Single Family Home
- 1/43 43
4,784 SqFt$1,300Active
3,730 SqFt$200,000Active- 1/17 17
7.26 Acres$80,000Pending - 1/6 6
10 Acres$69,900Active - 1/4 4
0.28 Acres Lot$25,000Active - 1/21 21
2.97 Acres$23,000Pending - 1/2 2
6,098 Sqft Lot$17,000Active
0.8 Acres$275,000Active
