Filters Reset
Save Search
Save your search to get Alerts
16.6K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/64 64
5 Beds 5 Baths 4,139 SqFt$699,000Active - 1/19 19
4 Beds 3 Baths 2,922 SqFt$340,000Active - 1/39 39
3 Beds 2 Baths 2,074 SqFt$309,900Active8327 Kahala Drive, Diamondhead, MS 39525
Listed by Coldwell Banker Alfonso Realty - DH
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,717 SqFt$308,200Active - 1/27 27
2 Beds 1 Bath 1,432 SqFt$81,500Pending - 1/7 7
2 Beds 2 Baths 900 SqFt$72,000Active - 1/36 36
4 Beds 4 Baths 2,619 SqFt$479,999Pending - 1/12 12
4 Beds 3 Baths 2,300 SqFt$383,800Pending - 1/16 16
1 Bed 2 Baths 750 SqFt$235,000Pending16800 Hwy 21 #Cabin 957, Philadelphia, MS 39350
Listed by Prime Path Real Estate, LLC
Single Family Home, Multi-Family, Vacant Land
- 1/31 31
4 Beds 2 Baths 1,340 SqFt$145,000Active - 1/30 30
3 Beds 2 Baths 1,356 SqFt$269,900Pending - 1/91 91
4 Beds 5 Baths 5,251 SqFt$1,599,000Active - 1/49 49
3 Beds 3 Baths 2,455 SqFt$435,000Active - 1/17 17
4 Beds 3 Baths 2,181 SqFt$427,500Pending - 1/36 36
2 Beds 2 Baths 1,302 SqFt$340,000Active - 1/22 22
2 Beds 1 Bath 1,308 SqFt$250,000Active - 1/68 68
4 Beds 4 Baths 4,112 SqFt$859,000Pending - 1/62 62
4 Beds 3 Baths 3,906 SqFt$645,000Active Under Contract - 1/73 73
5 Beds 5 Baths 3,138 SqFt$565,000Active - 1/34 34
3 Beds 3 Baths 2,146 SqFt$385,000Active - 1/38 38
5 Beds 6 Baths 4,518 SqFt$339,500Pending - 1/3 3
5 Beds 3 Baths 2,300 SqFt$328,900Active - 1/24 24
3 Beds 3 Baths 1,675 SqFt$225,000Active6910 Apuwai Place, Diamondhead, MS 39525
Listed by Century 21 J. Carter & Company
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,272 SqFt$224,900Active
