Filters Reset
Save Search
Save your search to get Alerts
16K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/26 26
3 Beds 2 Baths 1,641 SqFt$210,000Pending - 1/18 18
4 Beds 3 Baths 1,932 SqFt$285,000Pending - 1/69 69
5 Beds 6 Baths 5,785 SqFt$1,400,000Active - 1/27 27
1 Bed 1 Bath 947 SqFt$175,900Active - 1/60 60
4 Beds 2 Baths 3,136 SqFt$395,000Active - 1/32 32
3 Beds 2 Baths 1,083 SqFt$89,900Active - 1/16 16
1 Bath 1,081 SqFt$84,900Active - 1/63 63
5 Beds 5 Baths 3,806 SqFt$659,000Active - 1/26 26
3 Baths 12,344 SqFt$375,000Active - 1/35 35
3 Beds 3 Baths 2,495 SqFt$374,000Active - 1/14 14
3 Beds 1 Bath 1,428 SqFt$128,000Active
2 Beds 1 Bath 800 SqFt$750Active- 1/34 34
2 Baths 3,280 SqFt$275,000Active - 3D
3 Beds 3 Baths 2,150 SqFt$225,000Pending - 1/72 72
5 Beds 3 Baths 3,850 SqFt$515,000Active - 1/15 15
4 Baths 4,800 SqFt$415,000Active - 1/43 43
5 Beds 4 Baths 3,715 SqFt$585,900Active - 1/6 6
4 Beds 2 Baths 1,767 SqFt$188,000Active - 1/50 50
4 Beds 3 Baths 2,700 SqFt$649,500Active - 1/21 21
3 Beds 3 Baths 2,426 SqFt$125,000Pending - 1/66 66
3 Beds 3 Baths 1,689 SqFt$459,900Active - 1/33 33
3 Beds 2 Baths 2,178 SqFt$269,500Active - 1/12 12
4 Beds 2 Baths 1,568 SqFt$115,000Active - 1/71 71
5 Beds 3 Baths 1,062 SqFt$130,000Active6207 Lake Mary Road, Woodville, MS 39669
Listed by Berkshire Hathaway HomeServices-Cabin & Creek
Single Family Home
