Filters Reset
Save Search
Save your search to get Alerts
16.6K Properties
10,000+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
1 Bath 5,625 SqFt$165,000Active - 1/14 14
3 Beds 3 Baths 2,600 SqFt$49,000Pending - 1/39 39
5 Beds 5 Baths 5,509 SqFt$810,000Active - 1/39 39
3 Beds 3 Baths 3,623 SqFt$448,500Active - 3D
4 Beds 3 Baths 2,121 SqFt$379,900Active - 1/32 32
2 Beds 2 Baths 1,298 SqFt$339,900Active - 1/31 31
4 Beds 2 Baths 1,975 SqFt$299,000Pending - 1/19 19
4 Beds 3 Baths 2,851 SqFt$219,900Active - 1/13 13
3 Beds 2 Baths 1,512 SqFt$175,000Pending - 1/15 15
5 Beds 3 Baths 6,000 SqFt$175,000Pending - 1/8 8
5 Beds 3 Baths 2,619 SqFt$394,500Active - 1/32 32
4 Beds 2 Baths 1,798 SqFt$305,660Active - 1/29 29
6 Beds 5 Baths 4,206 SqFt$299,000Pending - 1/44 44
2 Beds 2 Baths 1,657 SqFt$290,000Active - 1/14 14
2 Beds 2 Baths 952 SqFt$169,000Active
4 Beds 2 Baths 1,593 SqFt$155,000Active
2 Beds 1 Bath 1,069 SqFt$68,870Active- 1/11 11
4 Beds 3 Baths 2,200 SqFt$49,000Active - 1/3 3
2 Beds 1 Bath 776 SqFt$15,000Active - 1/30 30
5 Beds 4 Baths 4,500 SqFt$540,000Active - 1/23 23
4 Beds 3 Baths 2,895 SqFt$489,900Active - 1/43 43
3 Beds 2 Baths 2,000 SqFt$349,500Active902 Washington Street, Natchez, MS 39120
Listed by Paul Green & Associates Realtors
Single Family Home
- 1/12 12
4 Beds 2 Baths 1,828 SqFt$140,000Active - 1/9 9
4 Beds 2 Baths 1,493 SqFt$99,500Active
